Lunar Diet For And Its Phases Of The Regime

Table of contents:

Video: Lunar Diet For And Its Phases Of The Regime

Video: Lunar Diet For And Its Phases Of The Regime
Video: Fasting and diet according to the phases of the moon 2024, December
Lunar Diet For And Its Phases Of The Regime
Lunar Diet For And Its Phases Of The Regime
Anonim

During the winter months we are more likely to eat more food - one that is associated with the holidays, and another that due to climatic conditions the movement is many times less.

It is good to add to the spring months, in addition to the diet, which is sometimes necessary, the Lunar diet for faster weight loss and, accordingly, return to normal.

The lunar diet is related to the phases of the moon and together with the diet that is applied, better results will be obtained.

The lunar diet is observed four times a month and lasts 24 hours, during which only water, tea without sugar are allowed and milk, alcohol and salt are forbidden.

With it you can lose from one to three kilograms on the Full Moon, and during fasting during the four phases of the Moon the lost kilograms will be preserved. The days of abstinence are followed by feeding with light food such as salads, fruits and other types of light foods.

Water
Water

If fasting is too complicated and impossible to observe, it is good to start only with the days of the Full Moon once a month, and once you get into the habit, to include during the New Moon and the intermediate phases.

When the Moon decreases, it begins to give and does not hold, at this time we can afford a slightly wider regime, to pamper ourselves, but within reason.

During the New Moon, our body works at maximum, at full power, and therefore when you drink water and tea within 24 hours, your metabolism speeds up.

As the moon rises, so does the appetite, and we need to be more careful with our diet, especially carbohydrates, because that's when our body begins to store and store calories.

PHASES OF THE MOON IN 2018

JANUARY

02. 01. 2018 - 04.25.13 - full moon

09. 01. 2018 - 00.26.30 - last quarter

17. 01. 2018 - 04.18.28 - new moon

25. 01. 2018 - 00.21.26 - first quarter

31. 01. 2018 - 15.27.49 - full moon

FEBRUARY

07. 02.2018 - 17.55.11 - full quarter

15. 02. 2018 - 23.06.24 h - new moon

23. 02. 2018 - 10.10.15 - full quarter

MARCH

Weight loss
Weight loss

02. 03. 2018 - 02.52.26 - full moon

09. 03. 2018 - 13.21.04 - full quarter

17. 03. 2018 - 16.12.48 - new moon

24. 03. 2018 - 18.36.17 h - first quarter

March 31, 2018 - 15.38.02 - full moon

APRIL

08. 04. 2018 - 10.18.48 h - last quarter

16. 04. 2018 - 04.58.15 - new moon

23. 04. 2018 - 00.46.44 - first quarter

30. 04. 2018 - 03.59.23 - full moon

MAY

08. 05. 2018 - 05.09.49 - last quarter

15. 05. 2018 - 14.48.51 h - new moon

22. 05. 2018 - 06.50.21 - first quarter

29. 05. 2018 - 17.20.51 - full moon

JUNE

06. 06. 2018 - 21.32.53 h - last quarter

13. 06. 2018 - 22.44.25 - new moon

20. 06. 2018 - 13.52.03 - first quarter

28. 06. 2018 - 07.54.22 - full moon

JULY

06. 07. 2018 - 10.51.56 h - last quarter

13. 07. 2018 - 05.49.01 - new moon

19. 07. 2018 - 22.53.28 - first quarter

27. 07. 2018 - 23.21.40 - full moon

AUGUST

04. 08. 2018 - 21.19.13 - last quarter

11. 08. 2018 - 12.58.49 - new moon

18. 08. 2018 - 10.49.47 - first quarter

26. 08. 2018 - 14.57.26 - full moon

SEPTEMBER

03. 09. 2018 - 05.38.35 - last quarter

09. 09. 2018 - 21.02.38 - new moon

17. 09. 2018 - 02.16.15 - first quarter

25. 09. 2018 - 05.53.41 - full moon

OCTOBER

02. 10. 2018 - 12.46.36 - last quarter

09. 10. 2018 - 06.48.05 - new moon

16. 10. 2018 - 21.03.02 h - first quarter

24. 10. 2018 - 19.46.21 - full moon

31. 10. 2018 - 19.41.30 - last quarter

NOVEMBER

November 7, 2018 - March 18, 2014 - new moon

15. 11. 2018 - 16.55.32 h - first quarter

23. 11. 2018 - 07.40.22 - full moon

30. 11. 2018 - 02.20.01. h - last quarter

DECEMBER

07. 12. 2018 - 09.21.38 - new moon

15. 12. 2018 - 13.50.28 - first quarter

22. 12. 2018 - 19.49.49 - full moon

December 29, 2018 - 11.35.36 last quarter

Recommended: